Big Idea Tank 2015
[fancygallery id=”1″ album=”1″]
BIT LAN 2015 was a huge success!
With over 70TB data transferred, from streaming, Dota 2 comps, nAv tv, gameplay, and much more! We hosted 5 extremely successful tournaments, from which the results can be found below.
We would like to thank the Kovsie Gaming League for arranging this epic LAN and expo which we are proud to have attended. Ingame footage will be uploaded soon.
Results:
Half Life (Final):
Name: | Score: |
---|---|
Seuntjie | 68 |
Gyro | 58 |
[ALG]NovaStorm | 41 |
Owerlord | 36 |
Battlefield 2:
Name: | Round 1: | Round 2: | Total: |
---|---|---|---|
Gusts | 45 | 69 | 114 |
Seuntjie | 52 | 59 | 111 |
Gyro | 47 | 47 | 94 |
[Alg]NovaStorm109 | 50 | 38 | 88 |
Sossie | 31 | 26 | 57 |
General-G | 25 | 23 | 48 |
Owelord | 42 | Not Online | 42 |
[1RZ]Reaper1821 | Not Online | 38 | 38 |
Ghost | Not Online | 25 | 25 |
DJZeeRed | 0 | 23 | 23 |
InJuPaSeKas | Not Online | 15 | 15 |
Tabo03n | 12 | 0 | 12 |
VerSkrikLikeFrik | Not Online | 12 | 12 |
To0_Sh0rt | -2 | 8 | 6 |
TweetyBird08 | 6 | Not Online | 6 |
DarkQ | 2 | Not Online | 2 |
Defualtplayer | 0 | Not Online | 0 |
Trackmania Nations Forever:
Name: | Map 1: | Map 2: | Map 3: | Map 4: | Map 5: | Map 6: | Score: |
---|---|---|---|---|---|---|---|
GRTRED | 0:19:83 | 0:59:79 | 0:51:42 | 0:45:28 | 0:55:84 | 0:41:54 | 20 |
Hydra_aizen | 0:23:15 | 1:01:70 | 0:53:16 | 0:45:22 | 0:57:66 | 0:41:81 | 17 |
Hawkie | 0:18:84 | 1:03:16 | 0:50:95 | 0:46:39 | 0:59:41 | 0:41:91 | 16 |
Creepy_Krollie | 0:21:63 | 1:03:45 | 0:54:14 | ? | 1:03:15 | 0:42:85 | 7 |
Henrul15 | 0:30:65 | 1:49:72 | 1:04:83 | 1:15:80 | 1:09:29 | 0:54:21 | 6 |
xxxGeekxxx | 0:29:39 | 1:15:75 | 1:23:98 | ? | 1:10:40 | 1:31:00 | 5 |
Taitbom | 3:24:28 | ? | 1:15:52 | 2:52:53 | 1:54:03 | 2:36:38 | 4 |
Ghost-747 | 4:01:25 | 4:12:89 | 1:41:45 | ? | 1:46:32 | ? | 4 |
Craan | Not Online | 1:05:57 | 0:56:47 | ? | 1:03:15 | 0:45:95 | 4 |
xoWerlordx | ? | ? | 1:07:22 | ? | 1:17:23 | ? | 3 |
Magnusductor | ? | ? | 0:58:10 | 1:03:77 | 1:08:20 | 0:56:82 | 3 |
Gyromaniak | Not Online | Not Online | Not Online | 0:59:15 | 1:07:62 | 1:02:43 | 3 |
Bokangsesele | Not Online | ? | 1:10:50 | ? | 1:18:58 | 1:16:92 | 1:16:92 |
Kyliefoot | ? | ? | 2:22:60 | ? | 1:34:88 | ? | 2 |
WillHelm | 0:30:01 | 1:23:38 | Not Online | Not Online | Not Online | Not Online | 2 |
Toxicfr33k | Not Online | ? | 1:01:06 | ? | 1:04:99 | Not Online | 2 |
Heinoux | 0:31:53 | Not Online | Not Online | Not Online | Not Online | Not Online | 1 |
Luigwiipartini | 0:28:03 | Not Online | Not Online | Not Online | Not Online | Not Online | 1 |
Counter-Strike: Source:
Name: | Round 1: | Round 2: | Total: |
---|---|---|---|
.:NooDles:. | 26 | 55 | 81 |
Gyro | 24 | 51 | 75 |
Shrek is Life! | 27 | 46 | 73 |
Hawkie | 33 | 20 | 53 |
RSRussian… | 22 | 26 | 48 |
Tte…NovaStorm109 | 21 | 24 | 45 |
warZaap^^ | 12 | 30 | 42 |
Swazz | 10 | 31 | 41 |
DJ Zee Red | 4 | 31 | 35 |
Groot Lepel | 7 | 20 | 27 |
MAGNUS DUCTOR | 3 | 15 | 18 |
Spectre-747 | 6 | 11 | 17 |
TweetyBird8 | 3 | 8 | 11 |
Wargirl | Not Online | 11 | 11 |
Reaperldr. | 4 | 4 | 8 |
General-G | Not Online | 6 | 6 |
Counter-Strike: Global Offensive:
Name: | Round 1: | Round 2: | Round 3: | Round 4: | Total: |
---|---|---|---|---|---|
Frosty: | 7 | 13 | 13 | 13 | 46 |
Gyro: | 9 | 10 | 12 | 13 | 44 |
Hydra: | 11 | 5 | 8 | 11 | 35 |
dusk: | Not Online | 7 | 10 | 13 | 30 |
[ALE]Tte_NovaStorm109: | 6 | 12 | 3 | 6 | 27 |
Paperbagman5: | 6 | 3 | 4 | 12 | 25 |
Seuntjie | 4 | 8 | 8 | 3 | 23 |
.:Noodelis:.: | 3 | 7 | 12 | 0 | 22 |
>.General.<: | 1 | 5 | 5 | 10 | 21 |
TweetyBird08: | 6 | 3 | 1 | 4 | 14 |
Ghost: | 4 | 4 | 4 | 1 | 13 |
Craan: | 7 | 2 | 2 | Not Online | 11 |
TAITBON | 0 | 8 | 1 | Not Online | 9 |
SeverebleSpoon: | 8 | 0 | Not Online | Not Online | 8 |
Spiderpig: | 5 | 0 | 0 | 1 | 6 |
Sossie: | 2 | 3 | 1 | 0 | 6 |
xXxGeekxXx: | 1 | 1 | 2 | 1 | 5 |
Reaper1812: | 0 | 2 | 2 | 0 | 4 |
Beekay: | 0 | 0 | 1 | 2 | 3 |
Jeepers: | 0 | Not Online | Not Online | 0 | 0 |